CM Batteries
东莞市宏易道能源有限公司
battery
CN Shenzhen, Guangdong, China · cmbatteries.com
What they make
| Processes | Battery packs (read from their description) |
| Capabilities | BMS design, prismatic/pouch packs, custom voltage/capacity/dimension / **moq:** unknown, but form is built around sub-1,000-unit annual volumes / **lead-time:** unknown / **pricing-signal:** unknown |
|---|
| Parts and products | unknown |
|---|
| Materials | unknown |
|---|
| Tolerance | unknown |
|---|
| Largest part | unknown |
|---|
Order size and timing
| Minimum order | unknown |
|---|
| Prototypes | unknown |
|---|
| Small-run evidence | unknown |
|---|
| Startup friendly | unknown |
| Quote turnaround | unknown |
|---|
| Prototype lead time | unknown |
|---|
| Production lead time | unknown |
|---|
| Instant online quote | unknown |
|---|
Quality and company
| Certificates | **UN38.3 — VERIFIED via a real test report PDF pulled directly from their site**: Report No. TCT240527B014, dated [number withheld], for an 11.1V 5.8Ah prismatic pack (6× INR18650-29E cells), **tested by Shenzhen TCT Testing Technology Co., Ltd. (深圳市通测检测技术有限公司)**, a CNAS-accredited, ILAC-MRA-recognized independent third-party lab. This is the strongest UN38.3 documentation found across the entire battery category. Also claims IEC62133, UL1642, UL2054, CE, PSE, KC. |
|---|
| Business type | unknown |
|---|
| People | 6 employees |
|---|
| Floor area | unknown |
|---|
| Founded | 2023 |
|---|
| English | yes / **startup-friendly:** strong — volume-tier quote form built around startup-scale orders |
|---|
| Public customers | unknown |
|---|
| Address | unknown |
| Marketplace stores | unknown |
|---|
Contact
| Email | not public; request through Maglev |
|---|
| Phone | not public |
Sources
Confidence VERIFIED · from public sources, not yet visited or ordered from · checked unknown