Make / Sensors & lidar / Shenzhen Wabony Electronic
Shenzhen Wabony Electronic
深圳市华邦尼电子有限公司
sensor
CN Shenzhen, Guangdong, China · wabony.goldsupplier.com
What they make
| Processes | Sensors & lidar (read from their description) |
|---|---|
| Capabilities | factory 5,000-10,000 sqm; monthly output 5M sets / **moq:** unknown / **lead-time:** unknown / **pricing-signal:** unknown |
| Parts and products | unknown |
| Materials | unknown |
| Tolerance | unknown |
| Largest part | unknown |
Order size and timing
| Minimum order | unknown |
|---|---|
| Prototypes | unknown |
| Small-run evidence | unknown |
| Startup friendly | unknown |
| Quote turnaround | unknown |
| Prototype lead time | unknown |
| Production lead time | unknown |
| Instant online quote | unknown |
Quality and company
| Certificates | ISO9001:2000, ISO14001:2004, OHSAS18001 |
|---|---|
| Business type | unknown |
| People | 501-1,000 employees |
| Floor area | unknown |
| Founded | 1995 |
| English | yes / **startup-friendly:** unknown — large-account customer list (Motorola/Samsung) may signal a preference for higher MOQs despite stated OEM/ODM services |
| Public customers | unknown |
| Address | unknown |
| Marketplace stores | unknown |
Contact
| not public; request through Maglev | |
| Phone | not public |
Sources
- none recorded
Confidence REPORTED · from public sources, not yet visited or ordered from · checked unknown