Waveshare
深圳市微雪电子有限公司
Raspberry Pi/Jetson-ecosystem modules and LCD/OLED/e-paper displays, with a dedicated display-customization program aimed at hardware companies that need a display integrated into a product (not just a raw component purchase).
CN Shenzhen, Guangdong, China · waveshare.com
What they make
| Processes | Displays, ODM / turnkey (read from their description) |
|---|---|
| Capabilities | Custom LCD/e-paper display design and manufacture (compatible with Raspberry Pi, ESP32, Jetson, Windows), module and dev-board manufacturing. |
| Parts and products | Raspberry Pi/Jetson HAT and carrier boards, e-paper displays, NFC-powered e-paper module (FCC-filed 2024). |
| Materials | unknown |
| Tolerance | unknown |
| Largest part | unknown |
Order size and timing
| Minimum order | **Low MOQ 500pcs for display customization program** (explicitly published on waveshare.com/customization.html). |
|---|---|
| Prototypes | unknown |
| Small-run evidence | unknown |
| Startup friendly | Moderate — explicit 500pcs MOQ for the customization program is higher than pure-prototype shops, but reasonable for a startup nearing first production run. |
| Quote turnaround | unknown |
| Prototype lead time | unknown |
| Production lead time | unknown |
| Instant online quote | unknown |
Quality and company
| Certificates | unknown |
|---|---|
| Business type | factory |
| People | unknown |
| Floor area | unknown |
| Founded | 2006 |
| English | High |
| Public customers | unknown |
| Address | Rm 202/813, Dynamic World Building, Zhenhua Rd, Futian Street, Futian District, Shenzhen (address varies slightly across filings — FCC filing lists Rm 202, older docs list Rm 813, same building) |
| Marketplace stores | unknown |
Contact
| not public; request through Maglev | |
| Phone | not public |
What others say
none found with source URLs in this pass.
Sources
Confidence VERIFIED · from public sources, not yet visited or ordered from · checked unknown