Make / Foam & packaging / SV Senstech (Huajing Sensing)
SV Senstech (Huajing Sensing)
华景传感科技(无锡)有限公司
MEMS + ASIC dual-chip sensor company — MEMS microphones, pressure sensors, inertial sensors (accelerometers), and 5G BAW/FBAR RF filters, plus multi-function integrated sensor modules. Uses global foundry model (fab partnerships in Germany, Korea, China — including XFab for automotive-grade chips) combined with its own in-house packaging/test lines. Suzhou subsidiary runs a Class-100 cleanroom automated MEMS/module packaging-and-test line (Phase 1: 30M units/month capacity, completed; Phase 2: 50M/month planned).
CN Shanghai, Jiangsu, China · svsens.com
What they make
| Processes | Foam & packaging, Sensors & lidar, Wireless modules (read from their description) |
|---|---|
| Capabilities | In-house wafer-level packaging and final test (not raw wafer fab — die sourced from partner foundries); automotive TS16949-qualified quality system with full digital MES single-unit traceability; acoustic lab (joint lab with iFlytek); automotive reliability lab |
| Parts and products | MEMS microphone (72dB SNR, self-developed chip), pressure sensors (first China-designed, foundry-manufactured pressure sensor chip in 2015 with Shanghai Advanced Semiconductor), accelerometers/inertial sensors, 5G BAW filters |
| Materials | unknown |
| Tolerance | unknown |
| Largest part | unknown |
Order size and timing
| Minimum order | unknown |
|---|---|
| Prototypes | unknown |
| Small-run evidence | unknown |
| Startup friendly | Uncertain — company's named customers (Huawei, BYD, SAIC, Xiaomi) and 30M-50M-units/month packaging capacity suggest a large-volume consumer/automotive supply chain orientation more than a boutique small-batch shop; no MOQ evidence found for the inertial sensor line specifically |
| Quote turnaround | unknown |
| Prototype lead time | unknown |
| Production lead time | unknown |
| Instant online quote | unknown |
Quality and company
| Certificates | unknown |
|---|---|
| Business type | unknown |
| People | unknown |
| Floor area | unknown |
| Founded | 2010 |
| English | unknown |
| Public customers | Xiaomi, Lenovo/Motorola, iFlytek, TCL, Skyworth, Honor, Huawei, BYD, SAIC (上汽集团) — primarily for MEMS microphone/pressure sensor lines; inertial sensor line is newer |
| Address | 江苏省无锡市新吴区菱湖大道200号F2栋 (Bldg F2, No.200 Linghu Avenue, Xinwu District, Wuxi) — Suzhou packaging/test subsidiary in Suzhou High-tech Zone (exact street address not found) |
| Marketplace stores | unknown |
Contact
| not public; request through Maglev | |
| Phone | not public |
Sources
Confidence VERIFIED · from public sources, not yet visited or ordered from · checked unknown